Filters Reset
  Save Search (1) 
   Save your search to get Alerts
3.4K Properties
 3,406 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 1 Bed 1 Bath 412 SqFt$219,995Active 1 Bed 1 Bath 412 SqFt$219,995Active
- 1/19 19 1 Bed 1 Bath 412 SqFt$199,995Active 1 Bed 1 Bath 412 SqFt$199,995Active
- 1/39 39 2 Beds 2 Baths 1,327 SqFt$1,185,000Active 2 Beds 2 Baths 1,327 SqFt$1,185,000Active
- 1/40 40 3 Beds 2 Baths 1,725 SqFt$749,000Active 3 Beds 2 Baths 1,725 SqFt$749,000Active
- 1/20 20 1 Bed 1 Bath 690 SqFt$695,000Active 1 Bed 1 Bath 690 SqFt$695,000Active
- 1/39 39 5 Beds 2.5 Baths 2,512 SqFt$579,999Open Sat 12PM-2PM 5 Beds 2.5 Baths 2,512 SqFt$579,999Open Sat 12PM-2PM
- 1/38 38 3 Beds 3 Baths 2,076 SqFt$525,000Active 3 Beds 3 Baths 2,076 SqFt$525,000Active
- 1/36 36 4 Beds 2.5 Baths 2,280 SqFt$525,000Active 4 Beds 2.5 Baths 2,280 SqFt$525,000Active
- 1/29 29 3 Beds 2 Baths 1,384 SqFt$499,900Price Dropped by $25K 3 Beds 2 Baths 1,384 SqFt$499,900Price Dropped by $25K
- 1/5 5 5 Beds 3.5 Baths 2,897 SqFt$498,900Active 5 Beds 3.5 Baths 2,897 SqFt$498,900Active
- 1/4 4 4 Beds 3 Baths 2,627 SqFt$478,900Active 4 Beds 3 Baths 2,627 SqFt$478,900Active
- 1/26 26 3 Beds 1.5 Baths 1,381 SqFt$455,000Open Sat 1PM-3PM 3 Beds 1.5 Baths 1,381 SqFt$455,000Open Sat 1PM-3PM
- 1/37 37 3 Beds 2 Baths 1,688 SqFt$450,000Price Dropped by $9K 3 Beds 2 Baths 1,688 SqFt$450,000Price Dropped by $9K
- 1/11 11 3 Beds 2 Baths 2,127 SqFt$434,900Active 3 Beds 2 Baths 2,127 SqFt$434,900Active
- 1/30 30 4 Beds 2 Baths 1,152 SqFt$409,900Active 4 Beds 2 Baths 1,152 SqFt$409,900Active
- 1/30 30 3 Beds 2 Baths 1,571 SqFt$335,000Active 3 Beds 2 Baths 1,571 SqFt$335,000Active1021 Black Locust DR W, Pflugerville, TX 78660Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/39 39 3 Beds 2 Baths 1,396 SqFt$285,000Price Dropped by $15K 3 Beds 2 Baths 1,396 SqFt$285,000Price Dropped by $15K
- 1/27 27 4 Beds 2 Baths 1,904 SqFt$255,000Active 4 Beds 2 Baths 1,904 SqFt$255,000Active
- 1/23 23 3 Beds 3.5 Baths 3,293 SqFt$3,395,000Active 3 Beds 3.5 Baths 3,293 SqFt$3,395,000Active
- 1/31 31 4 Beds 2.5 Baths 2,304 SqFt$695,000Active 4 Beds 2.5 Baths 2,304 SqFt$695,000Active
- 1/26 26 3 Beds 2 Baths 2,052 SqFt$640,000Active 3 Beds 2 Baths 2,052 SqFt$640,000Active
- 1/28 28 4 Beds 2 Baths 1,604 SqFt$469,950Active 4 Beds 2 Baths 1,604 SqFt$469,950Active
- 1/25 25 3 Beds 2 Baths 1,200 SqFt$367,900Price Dropped by $5K 3 Beds 2 Baths 1,200 SqFt$367,900Price Dropped by $5K
- 1/12 12 3 Beds 2 Baths 1,412 SqFt$246,771Price Dropped by $27K 3 Beds 2 Baths 1,412 SqFt$246,771Price Dropped by $27K

