Filters Reset
  Save Search (1) 
   Save your search to get Alerts
12.2K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/36 36 6 Beds 5 Baths 3,532 SqFt$2,450,000New 6 Beds 5 Baths 3,532 SqFt$2,450,000New
- 1/38 38 5 Beds 3 Baths 4,194 SqFt$4,050,000New 5 Beds 3 Baths 4,194 SqFt$4,050,000New
- 1/40 40 5 Beds 3 Baths 4,194 SqFt$4,050,000New 5 Beds 3 Baths 4,194 SqFt$4,050,000New
- 1/40 40 4 Beds 4.5 Baths 4,704 SqFt$3,645,000Open Sat 2PM-4PM 4 Beds 4.5 Baths 4,704 SqFt$3,645,000Open Sat 2PM-4PM
- 1/37 37 5 Beds 4 Baths 4,646 SqFt$3,000,000Open Sat 11AM-3PM 5 Beds 4 Baths 4,646 SqFt$3,000,000Open Sat 11AM-3PM
- 1/32 32 5 Beds 5.5 Baths 6,025 SqFt$2,250,000New 5 Beds 5.5 Baths 6,025 SqFt$2,250,000New
- 1/23 23 5 Beds 4 Baths 3,268 SqFt$2,149,000Open Fri 3PM-5PM 5 Beds 4 Baths 3,268 SqFt$2,149,000Open Fri 3PM-5PM
- 1/40 40 4 Beds 4.5 Baths 4,827 SqFt$1,800,000Open Sat 3PM-5PM 4 Beds 4.5 Baths 4,827 SqFt$1,800,000Open Sat 3PM-5PM7008 Davenport Divide RD, Austin, TX 78738Listed by Keller Williams - Lake Travis Single Family Home 
- 1/40 40 3 Beds 3 Baths 2,592 SqFt$1,690,000New 3 Beds 3 Baths 2,592 SqFt$1,690,000New
- 1/40 40 4 Beds 3 Baths 3,832 SqFt$1,649,000New 4 Beds 3 Baths 3,832 SqFt$1,649,000New
- 1/37 37 5 Beds 4 Baths 3,354 SqFt$1,599,000Open Sat 2PM-4PM 5 Beds 4 Baths 3,354 SqFt$1,599,000Open Sat 2PM-4PM
- 1/21 21 4 Beds 3 Baths 2,405 SqFt$1,100,000Open Sun 12PM-2PM 4 Beds 3 Baths 2,405 SqFt$1,100,000Open Sun 12PM-2PM
- 3D 3 Beds 3.5 Baths 2,156 SqFt$1,100,000New 3 Beds 3.5 Baths 2,156 SqFt$1,100,000New
- 1/40 40 4 Beds 3.5 Baths 3,314 SqFt$1,075,000Open Sun 2PM-4PM 4 Beds 3.5 Baths 3,314 SqFt$1,075,000Open Sun 2PM-4PM
- 1/35 35 4 Beds 3 Baths 2,162 SqFt$1,075,000New 4 Beds 3 Baths 2,162 SqFt$1,075,000New
- 1/40 40 3 Beds 3.5 Baths 2,060 SqFt$955,000New 3 Beds 3.5 Baths 2,060 SqFt$955,000New
- 1/10 10 4 Beds 2.5 Baths 2,126 SqFt$875,000Open Fri 2PM-4PM 4 Beds 2.5 Baths 2,126 SqFt$875,000Open Fri 2PM-4PM
- 1/37 37 3 Beds 2 Baths 2,290 SqFt$859,000New 3 Beds 2 Baths 2,290 SqFt$859,000New
- 1/17 17 2 Beds 2 Baths 1,462 SqFt$850,000New 2 Beds 2 Baths 1,462 SqFt$850,000New
- 1/36 36 4 Beds 2 Baths 2,240 SqFt$850,000Open Sat 11AM-1PM 4 Beds 2 Baths 2,240 SqFt$850,000Open Sat 11AM-1PM
- 1/35 35 2 Beds 2 Baths 1,225 SqFt$829,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,225 SqFt$829,000Open Sun 12PM-2PM
- 3D 4 Beds 4.5 Baths 3,771 SqFt$795,060New 4 Beds 4.5 Baths 3,771 SqFt$795,060New
- 1/31 31 2 Beds 2.5 Baths 1,757 SqFt$785,000New 2 Beds 2.5 Baths 1,757 SqFt$785,000New
- 1/29 29 2 Beds 2 Baths 969 SqFt$779,000New 2 Beds 2 Baths 969 SqFt$779,000New

