Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2 Beds 2 Baths 1,673 SqFt$599,000Active - 1/32 32
3 Beds 3 Baths 2,409 SqFt$674,000Active - 1/33 33
3 Beds 2.5 Baths 2,925 SqFt$799,000Price Dropped by $46K - 1/27 27
4 Beds 4.5 Baths 4,210 SqFt$1,289,900Active2405 Sailboat Pass PASS, Spicewood, TX 78669
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,673 SqFt$2,500Active - 3D
4 Beds 6 Baths 3,829 SqFt$1,399,000Hold - 1/7 7
0.65 Acres$199,000Active - 1/17 17
0.72 Acres$255,000Active - 1/16 16
0.51 Acres$180,000Price Dropped by $19K - 1/19 19
0.83 Acres$289,000Active - 1/20 20
0.64 Acres$425,000Active - 1/18 18
1.46 Acres$599,000Price Dropped by $26K - 1/33 33
0.92 Acres$1,750,000Active - 1/6 6
1.28 Acres$399,000Active - 1/30 30
1.53 Acres$685,000Active - 1/10 10
1.7 Acres$495,000Active - 1/10 10
0.62 Acres$299,000Active - 1/9 9
0.62 Acres$299,000Active - 1/16 16
0.68 Acres$275,000Active - 1/30 30
1,917 SqFt$995,000Active - 1/23 23
0.65 Acres$299,750Active - 1/5 5
0.74 Acres$350,000Active - 1/3 3
0.28 Acres$150,000Active - 1/3 3
0.14 Acres$100,000Active

