Filters Reset
Save Search (1)
Save your search to get Alerts
345 Properties
345 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,400 SqFt$180,000New - 1/35 35
4 Beds 2.5 Baths 1,760 SqFt$349,950New - 1/27 27
2 Beds 1 Bath 770 SqFt$285,000Active - 1/23 23
4 Beds 3.5 Baths 2,627 SqFt$415,000Active - 1/29 29
3 Beds 2 Baths 1,572 SqFt$315,000Active - 1/40 40
3 Beds 2.5 Baths 1,742 SqFt$400,000Active - 1/24 24
4 Beds 2 Baths 2,141 SqFt$399,000Active - 1/4 4
4 Beds 1.5 Baths 1,303 SqFt$69,995Active - 1/10 10
3 Beds 2.5 Baths 2,594 SqFt$824,000Active - 1/18 18
1 Bed 1 Bath 1,200 SqFt$425,000Active - 1/37 37
3 Beds 2 Baths 1,975 SqFt$1,250,000Active - 1/29 29
4 Beds 2 Baths 1,700 SqFt$310,000Active - 1/15 15
2 Beds 1 Bath 912 SqFt$270,000Active143 Spring Hollow TRL, Smithville, TX 78957
Listed by One Stop Leasing & Prop Mgmt
Single Family Home
- 1/10 10
3 Beds 2.5 Baths 2,594 SqFt$824,000Active - 1/40 40
4 Beds 3.5 Baths 3,776 SqFt$999,000Active - 1/33 33
3 Beds 2 Baths 1,642 SqFt$369,500Active - 1/30 30
3 Beds 2 Baths 1,639 SqFt$368,775Active - 1/26 26
2 Beds 2 Baths 1,576 SqFt$354,600Active - 1/26 26
3 Beds 2 Baths 1,311 SqFt$289,999Active - 1/29 29
3 Beds 2 Baths 1,260 SqFt$432,100Price Dropped by $12K - 1/40 40
3 Beds 2 Baths 1,812 SqFt$310,000Active - 1/23 23
3 Beds 2 Baths 1,822 SqFt$450,000Active - 1/28 28
2 Beds 1 Bath 1,100 SqFt$125,000Active - 1/40 40
2 Beds 2 Baths 1,843 SqFt$425,000Active

